<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Integrations</title>
	<atom:link href="http://www.integrations.co.uk/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.integrations.co.uk</link>
	<description>The support you need, when you need it.</description>
	<lastBuildDate>Wed, 22 Feb 2012 14:42:32 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>firstclassfm.com</title>
		<link>http://www.integrations.co.uk/2012/02/firstclassfm-com/</link>
		<comments>http://www.integrations.co.uk/2012/02/firstclassfm-com/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 14:42:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Web Design Portfolio]]></category>

		<guid isPermaLink="false">http://www.integrations.co.uk/?p=2651</guid>
		<description><![CDATA[&#160; First Class Facilities Management is a provider within the facilities management industry, with a service offering building maintenance, archiving, office relocations, refurbishment, office reorganisations, office equipment, health and safety risk assessments, stationery, furniture and cleaning. Through professional management, our aim is to provide solutions to the office environment. We are a national provider of facilities management and manage contracts throughout the entire United Kingdom. As we are based in London we are able to cover the whole of the UK with our close partners. Framework: WordPress / PHP / jQuery Website development includes: - (CMS) Content Management System - Client can administer Latest News, Text, images. - Smartphone/iPad version of the site Visit the website: www.firstclassfm.com &#160;]]></description>
			<content:encoded><![CDATA[<div class='wp_fbr_top'></div>
	
	<div class="sc-image shadow-s alignright  shadow-padding" style="background-position: center 314px;      margin: 0px 0px 0px 0px; width: 640px;">
		
		
		
		<img class="image none " src="http://www.integrations.co.uk/wp-content/themes/supermassive-theme-2/supermassive/lib/scripts/timthumb.php?src=http://www.integrations.co.uk/wp-content/uploads/firstclassfm.png&amp;h=330&amp;w=640&amp;zc=0" alt="" style="width: 640px; height: 330px;" />
		
	</div>
	
	
<p>&nbsp;</p>
<table cellspacing="0" cellpadding="0">
<tr>
<td>
</p>
<div style="float:left; margin-bottom:10px; margin-right:10px;">
<img src="http://www.integrations.co.uk/wp-content/uploads/fcfm-logo.png" alt="" title="fcfm-logo" width="246" height="100" class="alignleft size-full wp-image-2653" />
</div>
<p>First Class Facilities Management is a provider within the facilities management industry, with a service offering building maintenance, archiving, office relocations, refurbishment, office reorganisations, office equipment, health and safety risk assessments, stationery, furniture and cleaning. </p>
<p>Through professional management, our aim is to provide solutions to the office environment.</p>
<p>We are a national provider of facilities management and manage contracts throughout the entire United Kingdom. As we are based in London we are able to cover the whole of the UK with our close partners.
</td>
</tr>
<tr>
<td>
<br />
<h5>Framework:</h5>
<p>WordPress / PHP / jQuery
</td>
</tr>
<tr>
<td>
<br />
<h5>Website development includes:</h5>
<p>- (CMS) Content Management System<br />
- Client can administer Latest News, Text, images.<br />
- Smartphone/iPad version of the site
</td>
</tr>
<tr>
<td>
<br />
<h5>Visit the website:</h5>
<p><a href="http://www.firstclassfm.com/">www.firstclassfm.com</a>
</td>
</tr>
</table>
<p>&nbsp;</p>
<div class='wb_fb_bottom'><div style="float:right;"></div></div>]]></content:encoded>
			<wfw:commentRss>http://www.integrations.co.uk/2012/02/firstclassfm-com/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>thorestates.com</title>
		<link>http://www.integrations.co.uk/2012/02/thorestates-com/</link>
		<comments>http://www.integrations.co.uk/2012/02/thorestates-com/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 14:23:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Web Design Portfolio]]></category>

		<guid isPermaLink="false">http://www.integrations.co.uk/?p=2640</guid>
		<description><![CDATA[&#160; Thor Estates is one of the leading Real Estate Agents for Mauritius. Our reputation is built on our ability to secure prime properties for our clients, but we take equal pride in our premium service. Specialist advice is essential when investing in property in Mauritius. Thor Estate’s directors combine a deep love and knowledge of the island, with a thorough understanding of the local property market and laws, and extensive experience in the global property and financial markets. We will lead you quickly and smoothly through your purchase, from initial property search, through occupational and residency applications (where applicable) to completion and on-going property management, providing a host of additional services. Framework: WordPress / PHP / jQuery Website development includes: - (CMS) Content Management System - Client can administer Latest News, Text, images and properties available. - Smartphone/iPad version of the site - Custom Search filter/system Visit the website: www.thorestates.com &#160;]]></description>
			<content:encoded><![CDATA[<div class='wp_fbr_top'></div>
	
	<div class="sc-image shadow-s alignright  shadow-padding" style="background-position: center 314px;      margin: 0px 0px 0px 0px; width: 640px;">
		
		
		
		<img class="image none " src="http://www.integrations.co.uk/wp-content/themes/supermassive-theme-2/supermassive/lib/scripts/timthumb.php?src=http://www.integrations.co.uk/wp-content/uploads/thorestates.png&amp;h=330&amp;w=640&amp;zc=0" alt="" style="width: 640px; height: 330px;" />
		
	</div>
	
	
<p>&nbsp;</p>
<table cellspacing="0" cellpadding="0">
<tr>
<td>
</p>
<div style="float:left; margin-bottom:10px; margin-right:10px;">
<img src="http://www.integrations.co.uk/wp-content/uploads/thor-logo.png" alt="" title="thor-logo" width="246" height="100" class="alignleft size-full wp-image-2643" />
</div>
<p>Thor Estates is one of the leading Real Estate Agents for Mauritius.</p>
<p>Our reputation is built on our ability to secure prime properties for our clients, but we take equal pride in our premium service.</p>
<p>Specialist advice is essential when investing in property in Mauritius.</p>
<p>Thor Estate’s directors combine a deep love and knowledge of the island, with a thorough understanding of the local property market and laws, and extensive experience in the global property and financial markets.</p>
<p>We will lead you quickly and smoothly through your purchase, from initial property search, through occupational and residency applications (where applicable) to completion and on-going property management, providing a host of additional services.
</td>
</tr>
<tr>
<td>
<br />
<h5>Framework:</h5>
<p>WordPress / PHP / jQuery
</td>
</tr>
<tr>
<td>
<br />
<h5>Website development includes:</h5>
<p>- (CMS) Content Management System<br />
- Client can administer Latest News, Text, images and properties available.<br />
- Smartphone/iPad version of the site<br />
- Custom Search filter/system
</td>
</tr>
<tr>
<td>
<br />
<h5>Visit the website:</h5>
<p><a href="http://www.thorestates.com/">www.thorestates.com</a>
</td>
</tr>
</table>
<p>&nbsp;</p>
<div class='wb_fb_bottom'><div style="float:right;"></div></div>]]></content:encoded>
			<wfw:commentRss>http://www.integrations.co.uk/2012/02/thorestates-com/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ubuntu&#8217;s full desktop OS coming to multi-core Android devices</title>
		<link>http://www.integrations.co.uk/2012/02/ubuntus-full-desktop-os-coming-to-multi-core-android-devices/</link>
		<comments>http://www.integrations.co.uk/2012/02/ubuntus-full-desktop-os-coming-to-multi-core-android-devices/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 13:25:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Smartphone Technology]]></category>
		<category><![CDATA[UNIX/Linux News]]></category>

		<guid isPermaLink="false">http://www.integrations.co.uk/?p=2634</guid>
		<description><![CDATA[Ubuntu&#8217;s full desktop OS coming to multi-core Android devices &#8220;What the Atrix 4G first promised, it looks like the folks at Canonical may deliver. Think back to CES 2011, when Motorola showed us a future where our phone was the only computing device we would need &#8212; only to leave us wanting when its webtop app didn&#8217;t deliver the requisite functionality for such a future. Well, it turns out Ubuntu now runs on multi-core Android devices and your handset can grant a full desktop experience when docked with a display and a keyboard. It&#8217;s a customized version of Ubuntu that plays nice with Android, the two OS&#8217;s sharing data and services while running simultaneously. So, you can still access telephony and texts from the Ubuntu environment while enjoying all the computing capabilities it has to offer, including: Ubuntu TV, virtualization tools for running Windows applications, desktop web browsers, and Ubuntu apps built for ARM. It isn&#8217;t clear exactly what hardware you&#8217;ll need to run Ubuntu on a handset, but Canonical has said it works on multi-core devices with HDMI and USB connections.&#8221; Read the full article: Click here]]></description>
			<content:encoded><![CDATA[<div class='wp_fbr_top'></div><p><img src="http://www.integrations.co.uk/wp-content/uploads/ubuntu-to-android.jpg" alt="" title="ubuntu-to-android" width="640" height="330" class="alignnone size-full wp-image-2635" /></p>
<p><b>Ubuntu&#8217;s full desktop OS coming to multi-core Android devices</b></p>
<p>&#8220;What the Atrix 4G first promised, it looks like the folks at Canonical may deliver. Think back to CES 2011, when Motorola showed us a future where our phone was the only computing device we would need &#8212; only to leave us wanting when its webtop app didn&#8217;t deliver the requisite functionality for such a future. Well, it turns out Ubuntu now runs on multi-core Android devices and your handset can grant a full desktop experience when docked with a display and a keyboard. It&#8217;s a customized version of Ubuntu that plays nice with Android, the two OS&#8217;s sharing data and services while running simultaneously. So, you can still access telephony and texts from the Ubuntu environment while enjoying all the computing capabilities it has to offer, including: Ubuntu TV, virtualization tools for running Windows applications, desktop web browsers, and Ubuntu apps built for ARM. It isn&#8217;t clear exactly what hardware you&#8217;ll need to run Ubuntu on a handset, but Canonical has said it works on multi-core devices with HDMI and USB connections.&#8221;</p>
<p>Read the full article: <a href="http://www.engadget.com/2012/02/21/ubuntus-full-desktop-os-coming-to-multi-core-android-devices/">Click here</a></p>
<div class='wb_fb_bottom'><div style="float:right;"></div></div>]]></content:encoded>
			<wfw:commentRss>http://www.integrations.co.uk/2012/02/ubuntus-full-desktop-os-coming-to-multi-core-android-devices/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Microsoft Nails Down Windows End-Of-Life Dates</title>
		<link>http://www.integrations.co.uk/2012/02/microsoft-nails-down-windows-end-of-life-dates/</link>
		<comments>http://www.integrations.co.uk/2012/02/microsoft-nails-down-windows-end-of-life-dates/#comments</comments>
		<pubDate>Tue, 21 Feb 2012 17:11:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Microsoft News]]></category>
		<category><![CDATA[Virus & Outage Alert]]></category>

		<guid isPermaLink="false">http://www.integrations.co.uk/?p=2521</guid>
		<description><![CDATA[Microsoft Nails Down Windows End-Of-Life Dates &#8220;Still using Windows Vista? XP? Why? Well, whatever the reason, Microsoft has clarified some of their end-of-life dates for older versions of Windows, including XP. This is mostly about support on the business side but it could be useful if you’ve got an old machine that’s acting up (or you refuse to upgrade). Ed Bott found the actual dates in a Japanese Microsoft blog post: Support end date for Windows XP, Windows Vista and Windows 7 are as follows: Windows XP 4/8/2014 Windows Vista 4/11/2017 Windows 7 1/14/2020 As he explains, this doesn’t mean you can buy a copy of XP right now for any money but you can get “Mainstream and Extended” support for implementations of the OS. Good to know if you have something mission critical running on an old Compaq.&#8221; Read the full article: Click here]]></description>
			<content:encoded><![CDATA[<div class='wp_fbr_top'></div><p><img src="http://www.integrations.co.uk/wp-content/uploads/microsoft-end-of-life.jpg" alt="" title="microsoft-end-of-life" width="640" height="330" class="alignnone size-full wp-image-2522" /></p>
<p><b>Microsoft Nails Down Windows End-Of-Life Dates</b></p>
<p>&#8220;Still using Windows Vista? XP? Why? Well, whatever the reason, Microsoft has clarified some of their end-of-life dates for older versions of Windows, including XP. This is mostly about support on the business side but it could be useful if you’ve got an old machine that’s acting up (or you refuse to upgrade).</p>
<p>Ed Bott found the actual dates in a Japanese Microsoft blog post:</p>
<p>Support end date for Windows XP, Windows Vista and Windows 7 are as follows:</p>
<p><strong>Windows XP 4/8/2014</p>
<p>Windows Vista 4/11/2017</p>
<p>Windows 7 1/14/2020</strong></p>
<p>As he explains, this doesn’t mean you can buy a copy of XP right now for any money but you can get “Mainstream and Extended” support for implementations of the OS. Good to know if you have something mission critical running on an old Compaq.&#8221;</p>
<p>Read the full article: <a href="http://techcrunch.com/2012/02/20/microsoft-nails-down-windows-end-of-life-dates/">Click here</a></p>
<div class='wb_fb_bottom'><div style="float:right;"></div></div>]]></content:encoded>
			<wfw:commentRss>http://www.integrations.co.uk/2012/02/microsoft-nails-down-windows-end-of-life-dates/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Pirate Bay Faces UK Blockade</title>
		<link>http://www.integrations.co.uk/2012/02/the-pirate-bay-faces-uk-blockade/</link>
		<comments>http://www.integrations.co.uk/2012/02/the-pirate-bay-faces-uk-blockade/#comments</comments>
		<pubDate>Tue, 21 Feb 2012 17:08:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Virus & Outage Alert]]></category>

		<guid isPermaLink="false">http://www.integrations.co.uk/?p=2518</guid>
		<description><![CDATA[The Pirate Bay Faces UK Blockade &#8220;Torrent search engine The Pirate Bay could be blocked in the UK after a judge in London ruled the site breaches copyright laws. The British Phonographic Industry (BPI) wants British Internet service providers (ISPs) to block access to The Pirate Bay in the UK, claiming the site has caused them millions in damages. High Court Justice Arnold has sided with them, claiming The Pirate Bay does not only enable or assist copyright theft, but actively encourages it. “I conclude that both users and the operators of [The Pirate Bay] infringe the copyrights of the claimants … in the UK,” said the judge in a written statement. The judgement paves the way for a court order for ISPs to start blocking their users access to The Pirate Bay. A final decision is expected in June. “The ruling helps clarify the law on website blocking and we will now proceed with our application to have the site blocked to protect the UK’s creative industries from further harm,” said BPI CEO Geoff Taylor.&#8221; Read the full article: Click here]]></description>
			<content:encoded><![CDATA[<div class='wp_fbr_top'></div><p><img src="http://www.integrations.co.uk/wp-content/uploads/pirate-bay-blockade.jpg" alt="" title="pirate-bay-blockade" width="640" height="330" class="alignnone size-full wp-image-2519" /></p>
<p><b>The Pirate Bay Faces UK Blockade</b></p>
<p>&#8220;Torrent search engine The Pirate Bay could be blocked in the UK after a judge in London ruled the site breaches copyright laws.</p>
<p>The British Phonographic Industry (BPI) wants British Internet service providers (ISPs) to block access to The Pirate Bay in the UK, claiming the site has caused them millions in damages.</p>
<p>High Court Justice Arnold has sided with them, claiming The Pirate Bay does not only enable or assist copyright theft, but actively encourages it. “I conclude that both users and the operators of [The Pirate Bay] infringe the copyrights of the claimants … in the UK,” said the judge in a written statement.</p>
<p>The judgement paves the way for a court order for ISPs to start blocking their users access to The Pirate Bay. A final decision is expected in June.</p>
<p>“The ruling helps clarify the law on website blocking and we will now proceed with our application to have the site blocked to protect the UK’s creative industries from further harm,” said BPI CEO Geoff Taylor.&#8221;</p>
<p>Read the full article: <a href="http://mashable.com/2012/02/20/the-pirate-bay-uk-blockade/">Click here</a></p>
<div class='wb_fb_bottom'><div style="float:right;"></div></div>]]></content:encoded>
			<wfw:commentRss>http://www.integrations.co.uk/2012/02/the-pirate-bay-faces-uk-blockade/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Windows Logo For Windows 8</title>
		<link>http://www.integrations.co.uk/2012/02/new-windows-logo-for-windows-8/</link>
		<comments>http://www.integrations.co.uk/2012/02/new-windows-logo-for-windows-8/#comments</comments>
		<pubDate>Mon, 20 Feb 2012 11:23:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Microsoft News]]></category>

		<guid isPermaLink="false">http://www.integrations.co.uk/?p=2514</guid>
		<description><![CDATA[New Windows Logo For Windows 8 &#8220;In a move that demonstrates how cleanly Microsoft intends to cut itself off from the last 20 years of its most widely-used and widely-recognized products, they have given the Windows logo its most significant redesign in 20 years. Ever since Windows 3.1, the slightly curved, red-green-blue-yellow panes have greeted millions on startup, or at least peeked out from the corner of the screen. No longer: Microsoft has abandoned the shape, color scheme, and even the start button. The new logo is monochromatic (or rather, polymonochromatic), straight, and unfamiliar. If they intended to show just how much they’ve changed the philosophy of the OS, this is a good way to do it. The logo was actually leaked earlier this week on a Chinese site, but there was some question of its authenticity. Now that it has been explained on the Windows Blog, it’s official: Some like the new design. Some don’t. But changes to major brands rarely produce anything but controversy, and this is no exception. Microsoft can’t go back on it, the way they can’t go back on the changes they’ve introduced with Windows 8. Whether you enjoy the new logo and look or not, at least you can say they are both new.&#8221; Read the full article: Click here]]></description>
			<content:encoded><![CDATA[<div class='wp_fbr_top'></div><p><img src="http://www.integrations.co.uk/wp-content/uploads/windows-8.jpg" alt="" title="windows-8" width="640" height="330" class="alignnone size-full wp-image-2515" /></p>
<p><b>New Windows Logo For Windows 8</b></p>
<p>&#8220;In a move that demonstrates how cleanly Microsoft intends to cut itself off from the last 20 years of its most widely-used and widely-recognized products, they have given the Windows logo its most significant redesign in 20 years. Ever since Windows 3.1, the slightly curved, red-green-blue-yellow panes have greeted millions on startup, or at least peeked out from the corner of the screen.</p>
<p>No longer: Microsoft has abandoned the shape, color scheme, and even the start button. The new logo is monochromatic (or rather, polymonochromatic), straight, and unfamiliar. If they intended to show just how much they’ve changed the philosophy of the OS, this is a good way to do it.</p>
<p>The logo was actually leaked earlier this week on a Chinese site, but there was some question of its authenticity. Now that it has been explained on the Windows Blog, it’s official:</p>
<p>Some like the new design. Some don’t. But changes to major brands rarely produce anything but controversy, and this is no exception. Microsoft can’t go back on it, the way they can’t go back on the changes they’ve introduced with Windows 8. Whether you enjoy the new logo and look or not, at least you can say they are both new.&#8221;</p>
<p>Read the full article: <a href="http://techcrunch.com/2012/02/17/new-windows-logo-shows-microsoft-is-going-all-in-with-windows-8/">Click here</a></p>
<div class='wb_fb_bottom'><div style="float:right;"></div></div>]]></content:encoded>
			<wfw:commentRss>http://www.integrations.co.uk/2012/02/new-windows-logo-for-windows-8/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Apple OS X Mountain Lion 10.8 is coming Summer 2012</title>
		<link>http://www.integrations.co.uk/2012/02/apple-os-x-mountain-lion-10-8-is-coming-summer-2012/</link>
		<comments>http://www.integrations.co.uk/2012/02/apple-os-x-mountain-lion-10-8-is-coming-summer-2012/#comments</comments>
		<pubDate>Thu, 16 Feb 2012 16:21:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Apple News]]></category>

		<guid isPermaLink="false">http://www.integrations.co.uk/?p=2511</guid>
		<description><![CDATA[Apple OS X Mountain Lion 10.8 is coming Summer 2012 &#8220;Apple OS X (10.8) Mountain Lion will be available for download this summer 2012, with the Developer Preview unleashed just hours ago. And those keyboard surfers have revealed an OS that looks like it’ll be bringing iCloud and the best of iOS to your Mac. New features in OS X Mountain Lion include Messages (similar to iPhone), Notes, Reminders and Game Center on your Mac. There will also be a Notification Center, Share Sheets (making it easier to post photos and videos), Twitter integration and AirPlay Mirroring. There’s even a security tool called Gatekeeper that protects your software from viruses and helps you control what apps make it on your keep list. Paranoid for once, Apple? Mountain Lion arrives sporting over 100 new features in total – all of which make your MacBook that much more like your iPad and iPhone. A Game Kit API that lets developers create multiplayer games across Mac, iPhone, iPad and iPod Touch sure makes it look like the beginning of the end for separate operating systems on different Apple devices.&#8221; Read the full article: Click here]]></description>
			<content:encoded><![CDATA[<div class='wp_fbr_top'></div><p><img src="http://www.integrations.co.uk/wp-content/uploads/mountain-lion-coming-summer-2012.jpg" alt="" title="mountain-lion-coming-summer-2012" width="640" height="330" class="alignnone size-full wp-image-2512" /></p>
<p><b>Apple OS X Mountain Lion 10.8 is coming Summer 2012</b></p>
<p>&#8220;Apple OS X (10.8) Mountain Lion will be available for download this summer 2012, with the Developer Preview unleashed just hours ago. And those keyboard surfers have revealed an OS that looks like it’ll be bringing iCloud and the best of iOS to your Mac.</p>
<p>New features in OS X Mountain Lion include Messages (similar to iPhone), Notes, Reminders and Game Center on your Mac. There will also be a Notification Center, Share Sheets (making it easier to post photos and videos), Twitter integration and AirPlay Mirroring. There’s even a security tool called Gatekeeper that protects your software from viruses and helps you control what apps make it on your keep list. Paranoid for once, Apple?</p>
<p>Mountain Lion arrives sporting over 100 new features in total – all of which make your MacBook that much more like your iPad and iPhone. A Game Kit API that lets developers create multiplayer games across Mac, iPhone, iPad and iPod Touch sure makes it look like the beginning of the end for separate operating systems on different Apple devices.&#8221;</p>
<p>Read the full article: <a href="http://www.stuff.tv/news/apple-news/news-nugget/apple-os-x-mountain-lion-108-is-coming-summer-2012">Click here</a></p>
<div class='wb_fb_bottom'><div style="float:right;"></div></div>]]></content:encoded>
			<wfw:commentRss>http://www.integrations.co.uk/2012/02/apple-os-x-mountain-lion-10-8-is-coming-summer-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Angry Birds lands on Facebook</title>
		<link>http://www.integrations.co.uk/2012/02/angry-birds-lands-on-facebook/</link>
		<comments>http://www.integrations.co.uk/2012/02/angry-birds-lands-on-facebook/#comments</comments>
		<pubDate>Wed, 15 Feb 2012 12:34:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Web Technology]]></category>

		<guid isPermaLink="false">http://www.integrations.co.uk/?p=2507</guid>
		<description><![CDATA[Angry Birds lands on Facebook &#8220;Rovio&#8217;s irate avians are set to conquer another corner of the web, with the news that Angry Birds is touching down on Facebook. This isn&#8217;t the usual Angry Birds though – the Finnish game maker has added some Facebook-specific tweaks to the game, including power-ups. There are four different power-ups, accessible via the lightning bolt at the top of the screen. Players can use two power-ups per level – including earthquake effects and increasing the impact of your birds – but they&#8217;ll cost you. Power-ups are priced at $1 for 20 uses, though the game itself will remain free-to-play Angry Birds on Facebook uses Flash Player 11, enabling it to feature enhanced special effects, including lighting, smoke and explosions. You can start flinging furious fowl at apps.facebook.com/angrybirds.&#8221; Read the full article: Click here]]></description>
			<content:encoded><![CDATA[<div class='wp_fbr_top'></div><p><img src="http://www.integrations.co.uk/wp-content/uploads/angrybirds-facebook.jpg" alt="" title="angrybirds-facebook" width="640" height="330" class="alignnone size-full wp-image-2508" /></p>
<p><b>Angry Birds lands on Facebook</b></p>
<p>&#8220;Rovio&#8217;s irate avians are set to conquer another corner of the web, with the news that Angry Birds is touching down on Facebook.</p>
<p>This isn&#8217;t the usual Angry Birds though – the Finnish game maker has added some Facebook-specific tweaks to the game, including power-ups.</p>
<p>There are four different power-ups, accessible via the lightning bolt at the top of the screen. Players can use two power-ups per level – including earthquake effects and increasing the impact of your birds – but they&#8217;ll cost you. Power-ups are priced at $1 for 20 uses, though the game itself will remain free-to-play</p>
<p>Angry Birds on Facebook uses Flash Player 11, enabling it to feature enhanced special effects, including lighting, smoke and explosions. You can start flinging furious fowl at <a href="http://apps.facebook.com/angrybirds" title="Angry Birds on Facebook">apps.facebook.com/angrybirds</a>.&#8221;</p>
<p>Read the full article: <a href="http://www.stuff.tv/news/apps-and-games/news-nugget/angry-birds-lands-on-facebook">Click here</a></p>
<div class='wb_fb_bottom'><div style="float:right;"></div></div>]]></content:encoded>
			<wfw:commentRss>http://www.integrations.co.uk/2012/02/angry-birds-lands-on-facebook/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Need a Job? Learn Linux</title>
		<link>http://www.integrations.co.uk/2012/02/need-a-job-learn-linux/</link>
		<comments>http://www.integrations.co.uk/2012/02/need-a-job-learn-linux/#comments</comments>
		<pubDate>Wed, 15 Feb 2012 12:31:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[UNIX/Linux News]]></category>
		<category><![CDATA[Web Technology]]></category>

		<guid isPermaLink="false">http://www.integrations.co.uk/?p=2504</guid>
		<description><![CDATA[Need a Job? Learn Linux &#8220;The Linux Foundation today posted their first ever Linux Jobs Report, created in conjunction with tech job site Dice.com. The report examines the current demand for Linux talent, and identifies a few interesting trends. Of the 2,300 survey respondents, eight in ten said that hiring Linux talent is a priority in 2012, and more than half of firms surveyed said that they’re increasing Linux hires relative to jobs created in other skill areas. To understand what is driving this demand, we asked what has changed in their organizations to prompt this hiring activity. The results paint an optimistic picture about company growth and the use of Linux to support it. Forty-nine percent say their company is growing, which is creating the need for additional Linux-focused team members, while another 48 percent say that they are increasing their use of Linux and need in-house talent to support it. And 30 percent say that Linux has become core to their business and they need to increase participation in the Linux community through new hires. Of the firms surveyed for the report, 67% indicate that they’re looking for Linux developers, and 55% are looking for Linux system administrators. Most are looking for Linux talent with three to five years of experience. According to the Linux Jobs Report, Linux professionals are reaping substantial rewards for their expertise. While the industry average salary raise for technology professionals was only 2%, “Linux professionals saw a ﬁve percent increase, year-over-year, in their pay.” Additionally, Linux pros are earning larger bonus payouts, too. While Linux talent may be in demand, finding that talent is presenting no small challenge to companies. According to the report “85 percent say ﬁnding Linux talent is somewhat to very difﬁcult, making Linux professionals some of the most sought talent in 2012.”&#8221; Read the full article: Click here]]></description>
			<content:encoded><![CDATA[<div class='wp_fbr_top'></div><p><img src="http://www.integrations.co.uk/wp-content/uploads/learn-linux.jpg" alt="" title="learn-linux" width="640" height="330" class="alignnone size-full wp-image-2505" /></p>
<p><b>Need a Job? Learn Linux</b></p>
<p>&#8220;The Linux Foundation today posted their first ever Linux Jobs Report, created in conjunction with tech job site Dice.com. The report examines the current demand for Linux talent, and identifies a few interesting trends.</p>
<p>Of the 2,300 survey respondents, eight in ten said that hiring Linux talent is a priority in 2012, and more than half of firms surveyed said that they’re increasing Linux hires relative to jobs created in other skill areas.</p>
<p>To understand what is driving this demand, we asked what has changed in their organizations to prompt this hiring activity. The results paint an optimistic picture about company growth and the use of Linux to support it. Forty-nine percent say their company is growing, which is creating the need for additional Linux-focused team members, while another 48 percent say that they are increasing their use of Linux and need in-house talent to support it. And 30 percent say that Linux has become core to their business and they need to increase participation in the Linux community through new hires.</p>
<p>Of the firms surveyed for the report, 67% indicate that they’re looking for Linux developers, and 55% are looking for Linux system administrators. Most are looking for Linux talent with three to five years of experience.</p>
<p>According to the Linux Jobs Report, Linux professionals are reaping substantial rewards for their expertise. While the industry average salary raise for technology professionals was only 2%, “Linux professionals saw a ﬁve percent increase, year-over-year, in their pay.” Additionally, Linux pros are earning larger bonus payouts, too.</p>
<p>While Linux talent may be in demand, finding that talent is presenting no small challenge to companies. According to the report “85 percent say ﬁnding Linux talent is somewhat to very difﬁcult, making Linux professionals some of the most sought talent in 2012.”&#8221;</p>
<p>Read the full article: <a href="http://techcrunch.com/2012/02/14/need-a-job-learn-linux/">Click here</a></p>
<div class='wb_fb_bottom'><div style="float:right;"></div></div>]]></content:encoded>
			<wfw:commentRss>http://www.integrations.co.uk/2012/02/need-a-job-learn-linux/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tic Tac Launches Augmented Reality-Enabled Times Square Billboards</title>
		<link>http://www.integrations.co.uk/2012/02/tic-tac-launches-augmented-reality-enabled-times-square-billboards/</link>
		<comments>http://www.integrations.co.uk/2012/02/tic-tac-launches-augmented-reality-enabled-times-square-billboards/#comments</comments>
		<pubDate>Wed, 15 Feb 2012 12:29:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Great Gadgets]]></category>

		<guid isPermaLink="false">http://www.integrations.co.uk/?p=2501</guid>
