<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Integrations</title>
	<atom:link href="http://www.integrations.co.uk/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.integrations.co.uk</link>
	<description>The support you need, when you need it.</description>
	<lastBuildDate>Thu, 17 May 2012 17:00:51 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Apple Releases Flashback Fix for OS X Leopard</title>
		<link>http://www.integrations.co.uk/2012/05/apple-releases-flashback-fix-for-os-x-leopard/</link>
		<comments>http://www.integrations.co.uk/2012/05/apple-releases-flashback-fix-for-os-x-leopard/#comments</comments>
		<pubDate>Thu, 17 May 2012 17:00:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Apple News]]></category>
		<category><![CDATA[Virus, Outage & Legal Alerts]]></category>

		<guid isPermaLink="false">http://www.integrations.co.uk/?p=3044</guid>
		<description><![CDATA[Apple Releases Flashback Fix for OS X Leopard &#8220;After issuing similar fixes for Lion and Snow Leopard in April, Apple has now released an Flashback removal security update for OS X Leopard. Apple describes the update as follows: “This update removes the most common variants of the Flashback malware. If the Flashback malware is found, a dialog will notify you that malware was removed. In some cases, the update may need to restart your computer in order to completely remove the Flashback malware.” Flashback is a malicious program which uses a Java vulnerability to track Mac users. At one point, more than 600,000 Macs were estimated to be infected.&#8221; Read the full article: Click here]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.integrations.co.uk/wp-content/uploads/apple-releases-fix.jpg" alt="" title="apple-releases-fix" width="640" height="330" class="alignnone size-full wp-image-3045" /></p>
<p><b>Apple Releases Flashback Fix for OS X Leopard</b></p>
<p>&#8220;After issuing similar fixes for Lion and Snow Leopard in April, Apple has now released an Flashback removal security update for OS X Leopard.</p>
<p>Apple describes the update as follows: “This update removes the most common variants of the Flashback malware. If the Flashback malware is found, a dialog will notify you that malware was removed. In some cases, the update may need to restart your computer in order to completely remove the Flashback malware.”</p>
<p>Flashback is a malicious program which uses a Java vulnerability to track Mac users. At one point, more than 600,000 Macs were estimated to be infected.&#8221;</p>
<p>Read the full article: <a href="http://mashable.com/2012/05/15/leopard-flashback-fix/">Click here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.integrations.co.uk/2012/05/apple-releases-flashback-fix-for-os-x-leopard/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cost of a Cyberattack: $100,000 Per Hour for Some Retailers</title>
		<link>http://www.integrations.co.uk/2012/05/cost-of-a-cyberattack-100000-per-hour-for-some-retailers/</link>
		<comments>http://www.integrations.co.uk/2012/05/cost-of-a-cyberattack-100000-per-hour-for-some-retailers/#comments</comments>
		<pubDate>Thu, 17 May 2012 16:30:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Virus, Outage & Legal Alerts]]></category>
		<category><![CDATA[Web Technology]]></category>

		<guid isPermaLink="false">http://www.integrations.co.uk/?p=3041</guid>
		<description><![CDATA[Cost of a Cyberattack: $100,000 Per Hour for Some Retailers &#8220;If your business has ever been targeted by a cyberattack, you’re not alone: more than 300 businesses reported being the target of such an attack, according to a new study. Performed by Neustar, an Internet-analytics company, the study says businesses across many industries were targeted. IT professionals in the telecommunications, travel, finance, and retail industries all reported they were hit by some form of cyberattack. Cyberattacks come in many varieties, but among the most common is the DDoS, or Distributed Denial of Service attack, wherein a site is overloaded with traffic from thousands or millions of different sources, overloading servers and forcing a site outage. Such attacks can be controlled and managed for hours or even days. Ted Swearingen, director of information security operations at Neustar, says the number of cyberattacks and the variety of industries affected have increased dramatically. “We’ve seen a game change in last two years,” Swearingen told Mashable. “It’s significant. The damage that comes with one of these attacks — the thought of being down for a day, not being able to sell goods or services online is just amazing in terms of monetary cost.” The costs can indeed be high. 65% of businesses said a site outage would cost them up to $10,000 an hour, 21% said it would run them $50,000 an hour, and 13% of businesses would lose $100,000 every hour if their site went down.&#8221; Read the full article: Click here]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.integrations.co.uk/wp-content/uploads/cost-of-cyberattack.jpg" alt="" title="cost-of-cyberattack" width="640" height="330" class="alignnone size-full wp-image-3042" /></p>
<p><b>Cost of a Cyberattack: $100,000 Per Hour for Some Retailers</b></p>
<p>&#8220;If your business has ever been targeted by a cyberattack, you’re not alone: more than 300 businesses reported being the target of such an attack, according to a new study.</p>
<p>Performed by Neustar, an Internet-analytics company, the study says businesses across many industries were targeted. IT professionals in the telecommunications, travel, finance, and retail industries all reported they were hit by some form of cyberattack.</p>
<p>Cyberattacks come in many varieties, but among the most common is the DDoS, or Distributed Denial of Service attack, wherein a site is overloaded with traffic from thousands or millions of different sources, overloading servers and forcing a site outage. Such attacks can be controlled and managed for hours or even days.</p>
<p>Ted Swearingen, director of information security operations at Neustar, says the number of cyberattacks and the variety of industries affected have increased dramatically.</p>
<p>“We’ve seen a game change in last two years,” Swearingen told Mashable. “It’s significant. The damage that comes with one of these attacks — the thought of being down for a day, not being able to sell goods or services online is just amazing in terms of monetary cost.”</p>
<p>The costs can indeed be high. 65% of businesses said a site outage would cost them up to $10,000 an hour, 21% said it would run them $50,000 an hour, and 13% of businesses would lose $100,000 every hour if their site went down.&#8221;</p>
<p>Read the full article: <a href="http://mashable.com/2012/05/15/cost-of-a-cyberattack-100000-per-hour-for-most-retailers-report/">Click here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.integrations.co.uk/2012/05/cost-of-a-cyberattack-100000-per-hour-for-some-retailers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chrome 19 Launches, Now Features Built-In Tab Syncing</title>
		<link>http://www.integrations.co.uk/2012/05/chrome-19-launches-now-features-built-in-tab-syncing/</link>
		<comments>http://www.integrations.co.uk/2012/05/chrome-19-launches-now-features-built-in-tab-syncing/#comments</comments>
		<pubDate>Thu, 17 May 2012 16:00:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Web Technology]]></category>

		<guid isPermaLink="false">http://www.integrations.co.uk/?p=3038</guid>
		<description><![CDATA[Chrome 19 Launches, Now Features Built-In Tab Syncing &#8220;Google today launched version 19 of its Chrome browser for Windows, Mac, Linux and Chrome Frame to its mainstream stable release channel. Besides the usual bug fixes and performance improvements, the highlight of today’s release is the addition of tab syncing to Chrome. With this, Chrome users can now have their open tabs synced across all of their devices, including tablets and phones that run the Ice Cream Sandwich-only Chrome for Android beta. This feature will allow you to just pick up your browsing sessions on any other computer or device you log in to. One nifty aspect of this is that Chrome will also sync your browsing history, so even your back and forward buttons will work. Adding tab syncing is just the latest syncing feature Google is adding to Chrome. The browser can already sync your bookmarks, apps, history, themes, extensions and other settings between machines as well (assuming you signed in to Chrome with your Google account, of course).&#8221; Read the full article: Click here]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.integrations.co.uk/wp-content/uploads/chrome-19.jpg" alt="" title="chrome-19" width="640" height="330" class="alignnone size-full wp-image-3039" /></p>
<p><b>Chrome 19 Launches, Now Features Built-In Tab Syncing</b></p>
<p>&#8220;Google today launched version 19 of its Chrome browser for Windows, Mac, Linux and Chrome Frame to its mainstream stable release channel. Besides the usual bug fixes and performance improvements, the highlight of today’s release is the addition of tab syncing to Chrome. With this, Chrome users can now have their open tabs synced across all of their devices, including tablets and phones that run the Ice Cream Sandwich-only Chrome for Android beta.</p>
<p>This feature will allow you to just pick up your browsing sessions on any other computer or device you log in to. One nifty aspect of this is that Chrome will also sync your browsing history, so even your back and forward buttons will work.</p>
<p>Adding tab syncing is just the latest syncing feature Google is adding to Chrome. The browser can already sync your bookmarks, apps, history, themes, extensions and other settings between machines as well (assuming you signed in to Chrome with your Google account, of course).&#8221;</p>
<p>Read the full article: <a href="http://techcrunch.com/2012/05/15/chrome-19-launches-now-features-built-in-tab-syncing/">Click here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.integrations.co.uk/2012/05/chrome-19-launches-now-features-built-in-tab-syncing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Search Just Got 1,000 Times Smarter</title>
		<link>http://www.integrations.co.uk/2012/05/google-search-just-got-1000-times-smarter/</link>
		<comments>http://www.integrations.co.uk/2012/05/google-search-just-got-1000-times-smarter/#comments</comments>
		<pubDate>Thu, 17 May 2012 15:22:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Great Gadgets]]></category>
		<category><![CDATA[Web Technology]]></category>

		<guid isPermaLink="false">http://www.integrations.co.uk/?p=3033</guid>
		<description><![CDATA[Google Search Just Got 1,000 Times Smarter &#8220;The Google Search of the future is here. Now. Today. The long-talked-about semantic web — Google prefers “Knowledge Graph” — is rolling out across all Google Search tools, and our most fundamental online task may never be the same again. Starting today, a vast portion of Google Search results will work with you to intuit what you really meant by that search entry. Type in an ambiguous query like “Kings” (which could mean royalty, a sports team or a now-cancelled TV show), and a new window will appear on the right side of your result literally asking you which entity you meant. Click on one of those options and your results will be filtered for that search entity. To understand the gravity of this change, you need to know about the fundamental changes going on behind the scenes at Google Search. As we outlined in our report earlier this year, Google is switching from simple keyword recognition to the identification of entities, nodes and relationships. In this world, “New York” is not simply the combination of two keywords that can be recognized. It’s understood by Google as a state in the U.S. surrounded by other states, the Atlantic Ocean and with a whole bunch of other, relevant attributes. As Ben Gomes, Google Fellow, put it, Google is essentially switching “from strings to things.” To build this world of things, Google is tapping a variety of knowledge databases, including Freebase, which it bought in 2010, Wikipedia, Google Local, Google Maps and Google Shopping. Currently, Google’s Knowledge Graph has over 500 million people, places and things and those things have at least 3.5 billion attributes.&#8221; Read the full article: Click here]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.integrations.co.uk/wp-content/uploads/google-gets-smarter.jpg" alt="" title="google-gets-smarter" width="640" height="330" class="alignnone size-full wp-image-3034" /></p>
<p><b>Google Search Just Got 1,000 Times Smarter</b></p>
<p>&#8220;The Google Search of the future is here. Now. Today. The long-talked-about semantic web — Google prefers “Knowledge Graph” — is rolling out across all Google Search tools, and our most fundamental online task may never be the same again.</p>
<p>Starting today, a vast portion of Google Search results will work with you to intuit what you really meant by that search entry. Type in an ambiguous query like “Kings” (which could mean royalty, a sports team or a now-cancelled TV show), and a new window will appear on the right side of your result literally asking you which entity you meant. Click on one of those options and your results will be filtered for that search entity.</p>
<p>To understand the gravity of this change, you need to know about the fundamental changes going on behind the scenes at Google Search. As we outlined in our report earlier this year, Google is switching from simple keyword recognition to the identification of entities, nodes and relationships. In this world, “New York” is not simply the combination of two keywords that can be recognized. It’s understood by Google as a state in the U.S. surrounded by other states, the Atlantic Ocean and with a whole bunch of other, relevant attributes.</p>
<p>As Ben Gomes, Google Fellow, put it, Google is essentially switching “from strings to things.”</p>
<p>To build this world of things, Google is tapping a variety of knowledge databases, including Freebase, which it bought in 2010, Wikipedia, Google Local, Google Maps and Google Shopping. Currently, Google’s Knowledge Graph has over 500 million people, places and things and those things have at least 3.5 billion attributes.&#8221;</p>
<p>Read the full article: <a href="http://mashable.com/2012/05/16/google-knowledge-graph/">Click here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.integrations.co.uk/2012/05/google-search-just-got-1000-times-smarter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Moonfruit sold to Yell for $29 Million</title>
		<link>http://www.integrations.co.uk/2012/05/moonfruit-sold-to-yell-for-29-million/</link>
		<comments>http://www.integrations.co.uk/2012/05/moonfruit-sold-to-yell-for-29-million/#comments</comments>
		<pubDate>Thu, 17 May 2012 15:20:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Web Technology]]></category>

		<guid isPermaLink="false">http://www.integrations.co.uk/?p=3030</guid>
		<description><![CDATA[Moonfruit Finally Exits For $29 Million In Cash To Re-energize Yell &#8220;In the white heat of the current tech market it’s sometimes easy to forget that some companies, although taking their time, simply become viable businesses – instead of waiting for a call from Facebook or Twitter that may never come. I’ve been covering web site and shop builder Moonfruit for longer than I care to remember (they launched in 2000), but along the way husband and wife team Joe and Wendy White kept on pushing the company until it was one of the most innovative of its kind out there. Today that hard work is rewarded in Moonfruit’s acquisition by directories giant Yell for $29 million (£18m) in cash. Unusually for a UK acquisition announcement, Yell has also made the golden hand-cuffs explicit for the founders. Retention bonuses of £5.2m (£2.7m grossed up) will be paid to Moonfruit’s executive management team of Joe White, Eirik Pettersen and Wendy Tan-White after two years, provided that they remain exclusively employed by Yell. Most people know Yell as a yellow pages directory for its 1.3 million SME customers. Clearly what it must become to survive in the era of Google is a online marketplace providing not just listings but business tools for that market. Over 5 million sites and 230,000 shops have been built using Moonfruit, which is now the no. 1 hosted site builder in the UK, and has seen over 1.5 million sites built in the US. It’s also build a very sticky Facebook integration.&#8221; Read the full article: Click here]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.integrations.co.uk/wp-content/uploads/moonfruit-sold-to-yell.jpg" alt="" title="moonfruit-sold-to-yell" width="640" height="330" class="alignnone size-full wp-image-3031" /></p>
<p><b>Moonfruit Finally Exits For $29 Million In Cash To Re-energize Yell</b></p>
<p>&#8220;In the white heat of the current tech market it’s sometimes easy to forget that some companies, although taking their time, simply become viable businesses – instead of waiting for a call from Facebook or Twitter that may never come. I’ve been covering web site and shop builder Moonfruit for longer than I care to remember (they launched in 2000), but along the way husband and wife team Joe and Wendy White kept on pushing the company until it was one of the most innovative of its kind out there. Today that hard work is rewarded in Moonfruit’s acquisition by directories giant Yell for $29 million (£18m) in cash.</p>
<p>Unusually for a UK acquisition announcement, Yell has also made the golden hand-cuffs explicit for the founders. Retention bonuses of £5.2m (£2.7m grossed up) will be paid to Moonfruit’s executive management team of Joe White, Eirik Pettersen and Wendy Tan-White after two years, provided that they remain exclusively employed by Yell.</p>
<p>Most people know Yell as a yellow pages directory for its 1.3 million SME customers. Clearly what it must become to survive in the era of Google is a online marketplace providing not just listings but business tools for that market.</p>
<p>Over 5 million sites and 230,000 shops have been built using Moonfruit, which is now the no. 1 hosted site builder in the UK, and has seen over 1.5 million sites built in the US. It’s also build a very sticky Facebook integration.&#8221;</p>
<p>Read the full article: <a href="http://techcrunch.com/2012/05/15/moonfruit-finally-exits-for-29-million-in-cash-to-re-energise-yell/">Click here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.integrations.co.uk/2012/05/moonfruit-sold-to-yell-for-29-million/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Adobe Creative Cloud is out now</title>
		<link>http://www.integrations.co.uk/2012/05/adobe-creative-cloud-is-out-now/</link>
		<comments>http://www.integrations.co.uk/2012/05/adobe-creative-cloud-is-out-now/#comments</comments>
		<pubDate>Mon, 14 May 2012 15:19:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Web Technology]]></category>

		<guid isPermaLink="false">http://www.integrations.co.uk/?p=3027</guid>
		<description><![CDATA[Adobe Creative Cloud is out now &#8220;Adobe Creative Cloud has just launched to let anyone using CS6 or Adobe Touch, on iOS and Android, store their work online and access a host of online applications. The Creative Cloud will give online access to CS6 installation files, HTML 5 apps for code-free design, and Adobe Edge Preview (for animations and interactive treats). But probably most important is the use of Adobe Touch on tablets and mobiles which will now have 20GB of online storage for anything created. Plus if you’re upgrading to CS6, Adobe is offering a cut-price offer. The Adobe Creative Cloud will cost a hefty £47 per month in the UK or US$50 in the US. Still interested? Head over to Adobe Creative Cloud to sign up.&#8221; Read the full article: Click here]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.integrations.co.uk/wp-content/uploads/adobe-creative-cloud-outnow.jpg" alt="" title="adobe-creative-cloud-outnow" width="640" height="330" class="alignnone size-full wp-image-3028" /></p>
<p><b>Adobe Creative Cloud is out now</b></p>
<p>&#8220;Adobe Creative Cloud has just launched to let anyone using CS6 or Adobe Touch, on iOS and Android, store their work online and access a host of online applications.</p>
<p>The Creative Cloud will give online access to CS6 installation files, HTML 5 apps for code-free design, and Adobe Edge Preview (for animations and interactive treats). But probably most important is the use of Adobe Touch on tablets and mobiles which will now have 20GB of online storage for anything created. Plus if you’re upgrading to CS6, Adobe is offering a cut-price offer.</p>
<p>The Adobe Creative Cloud will cost a hefty £47 per month in the UK or US$50 in the US. Still interested? Head over to Adobe Creative Cloud to sign up.&#8221;</p>
<p>Read the full article: <a href="http://www.stuff.tv/news/web/news-nugget/adobe-creative-cloud-is-out-now">Click here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.integrations.co.uk/2012/05/adobe-creative-cloud-is-out-now/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>OS X Lion Flaw Exposes Login Passwords in Plain Text</title>
		<link>http://www.integrations.co.uk/2012/05/os-x-lion-flaw-exposes-login-passwords-in-plain-text/</link>
		<comments>http://www.integrations.co.uk/2012/05/os-x-lion-flaw-exposes-login-passwords-in-plain-text/#comments</comments>
		<pubDate>Tue, 08 May 2012 12:19:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Apple News]]></category>
		<category><![CDATA[Virus, Outage & Legal Alerts]]></category>

		<guid isPermaLink="false">http://www.integrations.co.uk/?p=3023</guid>
		<description><![CDATA[OS X Lion Flaw Exposes Login Passwords in Plain Text &#8220;An Apple programmer has accidentally left a debug flag in the most recent version of OS X Lion, which under certain conditions can cause login passwords to appear in a plain text debug log file, reports ZDNet. The flaw affects users who have used Apple’s encryption software FileVault prior to upgrading to 10.7.3, while FileVault 2 is unaffected. To make matters worse, Apple has not issued a fix for the matter, so changing your user credentials right now does not help, as those credentials might end up in a debug log file as well. The flaw, which was originally spotted by a security researcher David Emery, potentially enables anyone with an admin password to retrieve other user’s credentials. “This is worse than it seems, since the log in question can also be read by booting the machine into firewire disk mode and reading it by opening the drive as a disk or by booting the new-with-LION recovery partition and using the available superuser shell to mount the main file system partition and read the file. This would allow someone to break into encrypted partitions on machines they did not have any idea of any login passwords for,” claims Emery.&#8221; Read the full article: Click here]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.integrations.co.uk/wp-content/uploads/osxlion-exposes-login-password.jpg" alt="" title="osxlion-exposes-login-password" width="640" height="330" class="alignnone size-full wp-image-3024" /></p>
<p><b>OS X Lion Flaw Exposes Login Passwords in Plain Text</b></p>
<p>&#8220;An Apple programmer has accidentally left a debug flag in the most recent version of OS X Lion, which under certain conditions can cause login passwords to appear in a plain text debug log file, reports ZDNet.</p>
<p>The flaw affects users who have used Apple’s encryption software FileVault prior to upgrading to 10.7.3, while FileVault 2 is unaffected.</p>
<p>To make matters worse, Apple has not issued a fix for the matter, so changing your user credentials right now does not help, as those credentials might end up in a debug log file as well.</p>
<p>The flaw, which was originally spotted by a security researcher David Emery, potentially enables anyone with an admin password to retrieve other user’s credentials.</p>
<p>“This is worse than it seems, since the log in question can also be read by booting the machine into firewire disk mode and reading it by opening the drive as a disk or by booting the new-with-LION recovery partition and using the available superuser shell to mount the main file system partition and read the file. This would allow someone to break into encrypted partitions on machines they did not have any idea of any login passwords for,” claims Emery.&#8221;</p>
<p>Read the full article: <a href="http://mashable.com/2012/05/07/os-x-lion-flaw-passwords/">Click here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.integrations.co.uk/2012/05/os-x-lion-flaw-exposes-login-passwords-in-plain-text/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rdio takes on Spotify with UK launch</title>
		<link>http://www.integrations.co.uk/2012/05/rdio-takes-on-spotify-with-uk-launch/</link>
		<comments>http://www.integrations.co.uk/2012/05/rdio-takes-on-spotify-with-uk-launch/#comments</comments>
		<pubDate>Thu, 03 May 2012 12:45:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Web Technology]]></category>

		<guid isPermaLink="false">http://www.integrations.co.uk/?p=3020</guid>
		<description><![CDATA[Rdio takes on Spotify with UK launch &#8220;Fed up of Spotify&#8217;s complete and utter dominance of music streaming in the UK? With the exception of brave attempts from Pure Music and quasi-integration of last.fm (via Spotify apps), there&#8217;s not really much choice. And now Spotify has a Retina Display-optimised iPad app with AirPlay support it seems its master plan is almost complete. Or is it? Rdio has just bounced over the Atlantic from the US – and since it&#8217;s popular in America, has more than 15 million songs and apps for iPhone, Android, Windows Phone 7, BlackBerry and Sonos, it&#8217;s definitely worth a look. There&#8217;s no free option but you can try out Rdio with a seven day free trial – after that it&#8217;s £5 a month for desktop use (PC and Mac) and £10 a month for the Unlimited plan.&#8221; Read the full article: Click here]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.integrations.co.uk/wp-content/uploads/rdio-takes-on-spotify.jpg" alt="" title="rdio-takes-on-spotify" width="640" height="330" class="alignnone size-full wp-image-3021" /></p>
<p><b>Rdio takes on Spotify with UK launch</b></p>
<p>&#8220;Fed up of Spotify&#8217;s complete and utter dominance of music streaming in the UK? With the exception of brave attempts from Pure Music and quasi-integration of last.fm (via Spotify apps), there&#8217;s not really much choice. And now Spotify has a Retina Display-optimised iPad app with AirPlay support it seems its master plan is almost complete.</p>
<p>Or is it? Rdio has just bounced over the Atlantic from the US – and since it&#8217;s popular in America, has more than 15 million songs and apps for iPhone, Android, Windows Phone 7, BlackBerry and Sonos, it&#8217;s definitely worth a look. There&#8217;s no free option but you can try out Rdio with a seven day free trial – after that it&#8217;s £5 a month for desktop use (PC and Mac) and £10 a month for the Unlimited plan.&#8221;</p>
<p>Read the full article: <a href="http://www.stuff.tv/news/web/news-nugget/rdio-takes-on-spotify-with-uk-launch">Click here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.integrations.co.uk/2012/05/rdio-takes-on-spotify-with-uk-launch/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UK High Court: ISPs Must Block Access To The Pirate Bay</title>
		<link>http://www.integrations.co.uk/2012/05/uk-high-court-isps-must-block-access-to-the-pirate-bay/</link>
		<comments>http://www.integrations.co.uk/2012/05/uk-high-court-isps-must-block-access-to-the-pirate-bay/#comments</comments>
		<pubDate>Tue, 01 May 2012 11:17:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Virus, Outage & Legal Alerts]]></category>
		<category><![CDATA[Web Technology]]></category>

		<guid isPermaLink="false">http://www.integrations.co.uk/?p=3017</guid>
		<description><![CDATA[UK High Court: ISPs Must Block Access To The Pirate Bay &#8220;The British Phonographic Industry (BPI) finally got its will today. According to a ruling by Britain’s High Court, UK Internet providers must now block access to Swedish file-sharing site The Pirate Bay. The BBC reports that the BPI had asked British ISPs to voluntarily block access to the site in November 2011. At that time, though, the ISPs said they wouldn’t do so unless ordered by a court. That court order has now arrived. Five UK ISPs (Sky, Everything Everywhere, TalkTalk, O2 and Virgin Media) have already announced that they will comply with this order. BT asked the court for more time to consider its position. According to the BPI’s chief executive Geoff Taylor, “the High Court has confirmed that The Pirate Bay infringes copyright on a massive scale. Its operators line their pockets by commercially exploiting music and other creative works without paying a penny to the people who created them.” A number of studies, though, have questioned this line of reasoning and instead found that sites like The Pirate Bay actually have a positive impact on overall music sales. A spokesperson for Virgin Media told the BBC that it will comply with the ruling, but that the company also “strongly believes that changing consumer behaviour to tackle copyright infringement also needs compelling legal alternatives, such as our agreement with Spotify, to give consumers access to great content at the right price.”&#8221; Read the full article: Click here]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.integrations.co.uk/wp-content/uploads/block-pirate-bay.jpg" alt="" title="block-pirate-bay" width="640" height="330" class="alignnone size-full wp-image-3018" /></p>
<p><b>UK High Court: ISPs Must Block Access To The Pirate Bay</b></p>
<p>&#8220;The British Phonographic Industry (BPI) finally got its will today. According to a ruling by Britain’s High Court, UK Internet providers must now block access to Swedish file-sharing site The Pirate Bay. The BBC reports that the BPI had asked British ISPs to voluntarily block access to the site in November 2011. At that time, though, the ISPs said they wouldn’t do so unless ordered by a court. That court order has now arrived. Five UK ISPs (Sky, Everything Everywhere, TalkTalk, O2 and Virgin Media) have already announced that they will comply with this order. BT asked the court for more time to consider its position.</p>
<p>According to the BPI’s chief executive Geoff Taylor, “the High Court has confirmed that The Pirate Bay infringes copyright on a massive scale. Its operators line their pockets by commercially exploiting music and other creative works without paying a penny to the people who created them.” A number of studies, though, have questioned this line of reasoning and instead found that sites like The Pirate Bay actually have a positive impact on overall music sales.</p>
<p>A spokesperson for Virgin Media told the BBC that it will comply with the ruling, but that the company also “strongly believes that changing consumer behaviour to tackle copyright infringement also needs compelling legal alternatives, such as our agreement with Spotify, to give consumers access to great content at the right price.”&#8221;</p>
<p>Read the full article: C<a href="http://techcrunch.com/2012/04/30/uk-high-court-isps-must-block-the-pirate-bay/">lick here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.integrations.co.uk/2012/05/uk-high-court-isps-must-block-access-to-the-pirate-bay/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Microsoft HomeOS</title>
		<link>http://www.integrations.co.uk/2012/05/microsoft-homeos/</link>
		<comments>http://www.integrations.co.uk/2012/05/microsoft-homeos/#comments</comments>
		<pubDate>Tue, 01 May 2012 11:15:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Future Technology]]></category>
		<category><![CDATA[Microsoft News]]></category>

		<guid isPermaLink="false">http://www.integrations.co.uk/?p=3014</guid>
		<description><![CDATA[Microsoft HomeOS &#8220;I can buy a Microsoft house? Stop flashing your cash – HomeOS, Microsoft&#8217;s &#8220;operating system for the home,&#8221; is still firmly in the testing phase. But we&#8217;re still jumping up and down in anticipation of the day we can set our Xbox 360 to load up Mass Effect 3 the second we walk in the door. Will I need one of those WinPho things? It doesn&#8217;t look like Microsoft Research has rewired Windows to talk to your light switches – but we wouldn&#8217;t be surprised if HomeOS was built on top of a Windows kernel. And you won&#8217;t be locked down to one ecosystem – the plan is to support all the gadgets you already own. How will I survey my empire? From the video below, it looks like you&#8217;ll be able to access apps like Remote View on your smartphone – so that if you get a notification from your doorbell you can check in-house cameras to check it&#8217;s not a burglar coming to call. And everything from your printer to your air conditioning will talk to one PC hub. Sounds paranoid. Got better things to do than stalk your own house? It&#8217;s not all about monitoring. You can also start up a whole room – lights, TV, everything – with one click, and add extra security with face recognition via apps from what Microsoft is calling the HomeStore. We still don&#8217;t know when we&#8217;ll be able to place our online order for motion detectors and whatnot – but Microsoft Research has been working on this since 2010, so we&#8217;d quite like some dates and prices before the year is out.&#8221; Read the full article: Click here]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.integrations.co.uk/wp-content/uploads/microsoft-homeos.jpg" alt="" title="microsoft-homeos" width="640" height="330" class="alignnone size-full wp-image-3015" /></p>
<p><b>Microsoft HomeOS</b></p>
<p>&#8220;I can buy a Microsoft house?<br />
Stop flashing your cash – HomeOS, Microsoft&#8217;s &#8220;operating system for the home,&#8221; is still firmly in the testing phase. But we&#8217;re still jumping up and down in anticipation of the day we can set our Xbox 360 to load up Mass Effect 3 the second we walk in the door.</p>
<p>Will I need one of those WinPho things?<br />
